Zacznij systematycznie uczyć się grać na gitarze razem ze stroną Moja nauka - będziesz miał/miała do niej dostęp po zalogowaniu się w serwisie

Cold Demons - Vader

Dodał -a: Pikas88,
Redaktor:
Data publikacji: 2007-04-03 00:07
 
Moja nauka


Ups, problem :-/
Zaloguj się Mój śpiewnik
I gitara:
e----------------------------------|
B----------------------------------|
G----------------------------------|
D----------------------------------|
A----------------------------------|
E-00001144000011440000114400001144-|

Obie gitary
e----------------------------------|
B----------------------------------|
G----------------------------------|
D----------------------------------|
A----------------------------------|
E-00001144000011440000114400001144-|
  Yeah!
e----------------------------------|
B----------------------------------|
G----------------------------------|
D----------------------------------|
A-----------------------------3322-|
E-0000114400001144000011440044-----|

Fig.2
e----------------------------------|----------------------------------|
B----------------------------------|----------------------------------|
G----------------------------------|----------------------------------|
D----------------------------------|----------------------------------|
A-005577--005577--005577--00668866-|-005577--005577--005577--00668866-|
E-------66------66------66---------|-------66------66------66---------|
  Cold crowling Death                Crusting mighty roar

e----------------------------------|----------------------------------|
B----------------------------------|----------------------------------|
G----------------------------------|----------------------------------|
D----------------------------------|----------------------------------|
A-005577--005577--005577--00668866-|-005577--005544-------------------|
E-------66------66------66---------|-------66------55-----------------|
  Deadly touch of fire               Merciless invaders

I gitara:
e--------------|
B--------------|
G--------------|
D--------------|
A-----44----33-|
E-6655--5566---|

Fig.3
Obie gitary:
e--------------------------|
B--------------------------|
G--------------------------|
D--------------------------|
A-----11------11------11---|
E-1100--331100--331100--33-|

I gitara:
e----------|
B----------|
G----------|
D----------|
A-----2233-|
E-1111-----|

Fig.4
Obie gitary:
e----------------------------------|----------------------------------|
B----------------------------------|----------------------------------|
G----------------------------------|----------------------------------|
D----------------------------------|----------------------------------|
A-005577--005577--005577--00668866-|-005577--005577--005577--005544---|
E-------66------66------66---------|-------66------66------66------55-|
  Hudge lurking hunters              Demons made of steel and flesh

e----------------------------------|
B----------------------------------|
G----------------------------------|
D----------------------------------|
A-----11------11------11------11---|
E-1100--331100--331100--331100--33-|

I gitara:
e----------------------------------|
B----------------------------------|
G----------------------------------|
D----------------------------------|
A----------------------------------|
E-00001144000011440000114400001144-|

Obie gitary:
e----------------------------------|
B----------------------------------|
G----------------------------------|
D----------------------------------|
A----------------------------------|
E-00001144000011440000114400443322-|

e------------------------------------|
B------------------------------------|
G------------------------------------|
D------------------------------------|
A-----11------11------11------113322-|
E-1100--331100--331100--331100-------|

Fig.5
e----------------------------------|----------------------------------|
B----------------------------------|----------------------------------|
G----------------------------------|----------------------------------|
D----------------------------------|----------------------------------|
A-005577--005577--005577--00668866-|-005577--005577--005577--00668866-|
E-------66------66------66---------|-------66------66------66---------|
  Grinders spitting with fire        Attacking with power and speed

e----------------------------------|----------------------------------|
B----------------------------------|----------------------------------|
G----------------------------------|----------------------------------|
D----------------------------------|----------------------------------|
A-005577--005577--005577--00668866-|-005577--005577--005577--005544---|
E-------66------66------66---------|-------66------66------66------56-|
  Cold crowling Death                Demons made of steel and flesh

(Docent)

Fig.6
e--------------------------|
B--------------------------|
G--------------------------|
D--------------------------|
A-----11------11------11---|
E-1100--331100--331100--33-|

Fig.7(solo)
Podk³ad:
e--------|
B--------|
G--------|
D--------|
A---2233-|
E-11-----|

e----------------------------------|----------------------------------|
B----------------------------------|----------------------------------|
G----------------------------------|----------------------------------|
D----------------------------------|----------------------------------|
A-00005577000055770000557700006688-|-00005577000055770000557700006688-|
E----------------------------------|----------------------------------|

e----------------------------------|----------------------------------|
B----------------------------------|----------------------------------|
G----------------------------------|----------------------------------|
D----------------------------------|----------------------------------|
A-00005577000055770000557700006688-|-000055770000557700005577005544---|
E----------------------------------|-------------------------------66-|

Fig.8
I gitara:
e----------------------------------|
B----------------------------------|
G----------------------------------|
D----------------------------------|
A----------------------------------|
E-00001144000011440000114400001144-|

Obie gitary:
e----------------------------------|
B----------------------------------|
G----------------------------------|
D----------------------------------|
A-----------------------------3322-|
E-0000114400001144000011440044-----|

Fig.9
e----------------------------------|----------------------------------|
B----------------------------------|----------------------------------|
G----------------------------------|----------------------------------|
D----------------------------------|----------------------------------|
A-005577--005577--005577--00668866-|-005577--005577--005577--00668866-|
E-------66------66------66---------|-------66------66------66---------|
  Fire!!!                            Fire!!!

e----------------------------------|----------------------------------|
B----------------------------------|----------------------------------|
G----------------------------------|----------------------------------|
D----------------------------------|----------------------------------|
A-005577--005577--005577--00668866-|-005577--005577--005577--005544---|
E-------66------66------66---------|-------66------66------66------66-|
  Fire!!!                            Fire!!!

Epilog:
e----------|
B----------|
G----------|
D----------|
A-3-2--6-5-|
E-1-0--4-3-|

Dodaj komentarz ...i/lub link do filmiku video

Zaloguj się do serwisu
Ostatnie komentarze
1.
wolf1992
2008-06-16 22:02
dzięki za taby ... u mnie się wszystko zgadza
Wszelkie materiały i wypowiedzi zamieszczone na www.chords.pl są własnością ich autorów.